Brittles Pavilion Bookings
The calendar below shows the current bookings for the Brittles Pavilion. The Pavilion is booked on a Morning, Afternoon or Evening basis. To make a booking please call our booking line on 07758 302647. For more information please contact us.
We have two Rooms for Hire: The Brian Charlesworth Room and the Bob Comley Room. The rooms can be combined into one very large room by opening the connecting bi-fold doors.
Hire rates are :-
SINGLE ROOM:
am,pm or evening session - £32;
single hour booking - £12.50;
Party booking - £50.
COMBINED ROOM:
am, pm or evening session - £59;
single hour booking - £21;
Party booking - £90.
Morning | Afternoon | Evening | ||||
---|---|---|---|---|---|---|
Jul 2024 | Charlesworth | Comley | Charlesworth | Comley | Charlesworth | Comley |
Mon 1 | Bridge Club 5.30pm-10pm | |||||
Tue 2 | Bowls | Yoga with Rick 7.30-9.00pm | ||||
Wed 3 | ||||||
Thu 4 | ||||||
Fri 5 | ||||||
Sat 6 | Wistaston Cricket Club 1-5.30pm | |||||
Sun 7 | Wistaston Cricket Club 10am-6pm | Wistaston Cricket Club 10am-6pm | ||||
Mon 8 | Bridge Club 6.30pm-10pm | |||||
Tue 9 | U3A Thankyou meeting 1pm-5pm | Yoga with Rick 7.30-9.00pm | ||||
Wed 10 | Wistaston Swans WI | |||||
Thu 11 | ||||||
Fri 12 | Aimee - Party 6pm-10pm | |||||
Sat 13 | Sewing workshop 12.30-2.30pm | Wistaston Cricket Club 1-5.30pm | ||||
Sun 14 | Hope Centre Crewe 9.00am-12.30pm | Ladies soft ball 1pm-6pm | ||||
Mon 15 | Bridge Club 6.30pm-10pm | |||||
Tue 16 | Bowls | |||||
Wed 17 | ||||||
Thu 18 | ||||||
Fri 19 | ||||||
Sat 20 | Wistaston Cricket Club 1-5.30pm | |||||
Sun 21 | Wistaston Cricket Club 10am-6pm | Wistaston Cricket Club 10am-6pm | ||||
Mon 22 | Bridge Club 6.30pm-10pm | |||||
Tue 23 | Bowls Year 6 Leavers' Party 5pm | Yoga - cancelled | ||||
Wed 24 | ||||||
Thu 25 | ||||||
Fri 26 | ||||||
Sat 27 | Party - Mary 1pm-10pm | Wistaston Cricket Club 1pm-5.30pm | Party - Mary 1pm-10pm | |||
Sun 28 | Hope Centre Crewe 9.00am-1.30pm | Ladies cricket | ||||
Mon 29 | Bridge Club 6.30pm-10pm | |||||
Tue 30 | Bowls | |||||
Wed 31 |