MUGA Bookings
The calendar below shows the current evening bookings for the MUGA. We take bookings for the MUGA each day in three time slots 6pm-7pm, 7pm-8pm and 8pm-9pm. Morning and afternoons are normally for public tennis (How to book these sessions will be announced soon.).
To make an evening booking please call our booking line on 07758 302647 or if you require further information please contact us.
Hire rates are :-
Tennis :- £5 per court per hour. There is a £5 returnable deposit on the key.
Full MUGA:- £13 per hour, £16 for one-off bookings.
MUGA | |||
---|---|---|---|
« Sep 2025 » | 6pm-7pm | 7pm-8pm | 8pm-9pm |
Mon 1 | |||
Tue 2 | |||
Wed 3 | Ruskin Racers 5.30pm-6.30pm | Woodside | |
Thu 4 | Crewe Town U11 | ||
Fri 5 | |||
Sat 6 | C/B Challengers 10.30/12 noon | ||
Sun 7 | |||
Mon 8 | |||
Tue 9 | |||
Wed 10 | Ruskin Racers 5.30pm-6.30pm | Woodside | |
Thu 11 | Crewe Town U11 | ||
Fri 12 | |||
Sat 13 | C/B Challengers 10.30/12 noon | ||
Sun 14 | |||
Mon 15 | |||
Tue 16 | |||
Wed 17 | Ruskin Racers 5.30pm-6.30pm | Woodside | |
Thu 18 | Crewe Town U11 | ||
Fri 19 | |||
Sat 20 | C/B Challengers 10.30/12 noon | ||
Sun 21 | |||
Mon 22 | |||
Tue 23 | |||
Wed 24 | Ruskin Racers 5.30pm-6.30pm | Woodside | |
Thu 25 | Crewe Town U11 | ||
Fri 26 | |||
Sat 27 | C/B Challengers 10.30/12 noon | ||
Sun 28 | |||
Mon 29 | |||
Tue 30 |